Voter Info
- Click Here to Look up Your Voting Record
- Click Here to Find Your Polling Place by Precinct
- Click Here for a Map of District B Precincts (2.7MB)
| Precinct | Polling Place | Street Address | Zip code | Directions |
| Pct. 01-09 | Our Savior Lutheran Church | 1500 Glenwood Ave | 27608 | Going S On Glenwood Ave From The Five Points Intersection, Church Is On Left Beyond Underwood Elementary. |
| Pct. 01-10 | Westminster Presbyterian Church | 301 E Whitaker Mill Rd | 27608 | Going N On Glenwood Ave From The Wade Ave. Overpass, Turn Right Onto Whitaker Mill Rd. Church Is On The Left At The Intersection With Reaves Dr. |
| Pct. 01-12 | Emmanuel Baptist Church | 2100 Noble Rd | 27608 | Going N On Pine Dr From The Intersection With Whitaker Mill, Turn Right Onto Noble Rd. Circle The Church, Turning Right Onto Wiggs St To Access Parking Lot Of Church On Right. |
| Pct. 01-18 | Eastgate Park Comm Cntr | 4200 Quail Hollow Dr | 27609 | Going N On Wake Forest Rd From The Intersection With I440,turn Left Onto Colby St, Left Onto Hardimont Rd, And Right Onto Quail Hollow Dr. Park Is On The Right. |
| Pct. 01-38 | Raleigh Fire Station #11 | 2925 Glenridge Dr | 27604 | Going N On Capital Blvd From The Intersection With I-440, Turn Left Onto Highwoods Blvd. Turn Right Onto Glenridge Dr. Station Is On The Left. |
| Pct. 01-44 | Millbrook Elementary Magnet School | 1520 E Millbrook Rd | 27609 | Going E On Millbrook Rd. From The Intersection With Falls Of Neuse Rd., Turn Right Onto Memory Rd To Access School Parking And The Voting Enclosure On The Left. |
| Pct. 01-46 | Green Road Park Community Center | 4201 Green Rd | 27604 | Going N On Capital Blvd From The Intersection With Old Buffaloe Rd, Turn Left Onto New Hope Church Rd And Then Right Onto Green Rd. Park Is On The Left. |
| Pct. 13-01 | Saint Matthew Baptist Church | 5410 Louisburg Rd | 27616 | Going N On Capital Blvd/ Us 401 N From The Intersection With New Hope Rd, Church Is On The Right. |
| Pct. 13-02 | Durant Road Middle School | 10401 Durant Rd | 27614 | Going N On Capital Blvd From The Intersection With I-540, Turn Left Onto Durant Rd. School Is On The Left. Use The "buses Only" Entrance At The Left Of The Middle School. |
| Pct. 13-05 | Vineyard Christian Fellowship | 6894 Litchford Rd | 27615 | Going N On Atlantic Ave From The Intersection With Spring Forest Rd, Church Is On The Right At The Intersection With Pine Village. |
| Pct. 13-06 | Durant Road Elementary School | 9901 Durant Rd | 27614 | Going N On Capital Blvd From The Intersection With I-540, Turn Left Onto Durant Rd. School Is On The Left. |
| Pct. 13-07 | Body Of Christ Church | 4501 Spring Forest Rd | 27616 | Going E On Spring Forest Rd From The Intersection With Capital Blvd, Church Is On The Left At The Intersection With Fox Rd. |
| Pct. 13-08 | Fox Road Elementary School | 7101 Fox Rd | 27616 | Going Ne On Capital Blvd (us 1) From The Intersection With Spring Forest Rd, Turn Right Onto Old Wake Forest Rd. Pass I-540. School Is On The Left. Use Carpool Entrance (fox Rd Es Park Entrance) |
| Pct. 13-09 | Wildwood Forest Elementary School | 8401 Wild Wood Forest Dr | 27616 | Going Ne On Capital Blvd (us 1) From The Intersection With Old Wake Forest Rd, Turn Right Onto Perry Creek Rd. Turn Left Onto Wild Wood Forest Dr. School Is On The Left. Use Bus Loop For Parking. |
| Pct. 13-10 | Raleigh Fire Station #22 | 9350 Durant Rd | 27616 | Going Ne On Capital Blvd (us 1) From The Intersection With Gresham Lake Rd, Turn Left Onto Durant Rd. Cross Railroad Tracks. Fire Station Is On The Right. |
| Pct. 13-11 | Falls River Club | 1300 Falls River Ave | 27614 | Going Se On Durant Rd From The Intersection With Falls Of Neuse Rd, Turn Left Onto Falls River Ave. Follow Traffic Circle To Juncture With Southwalk Ln. Club Is On The Right. |
| Pct. 17-01 | Beacon Baptist Church | 2110 Trawick Rd | 27604 | Going N On Capital Blvd, Turn Right Onto Trawick Rd. When You Come To The Marsh Creek - Trawick Rd Split, Merge Right To Stay On Trawick.Church Will Be On The Left Approx 1 Mile Ahead. |
| Pct. 17-05 | Trinity Presbyterian Church | 3120 New Hope Rd | 27604 | Going S On N New Hope Rd From The Intersection With Buffaloe Rd., Church Is On The Left. Closest Parking Is Accessed By Second Entrance. |
| Pct. 17-10 | Harvest Church | 3500 Buffaloe Rd | 27601 | Go N. On Capital Blvd With The Intersection At Hwy I-40.Turn Right On Buffaloe Rd, Go Straight 2 1/2 Blocks, Church Will Be On The Left. |
| Pct. 17-11 | St James United Methodist Church | 3808 St James Church Rd | 27604 | Going N On New Hope Rd From The Intersection With Buffaloe Rd, The Church Is At The Intersection With Sue Ellen Dr. |
| Pct. 19-04 | Richland Creek Community Church | 3229 Burlington Mills Rd | WAKE FOREST NC 27587 | Going E On Burlington Mills Road From The Intersection With Capital Blvd, Church Is On The Left Beyond The Intersection With Ligon Mill Rd. |
| Pct. 19-13 | Wakefield Middle School | 2300 Wakefield Pines Dr | 27614 | Going N On Capital Blvd (us 1) From The Intersection With Burlington Mills Rd, Turn Left Onto New Falls Of Neuse Rd. Turn Right Onto Wakefield Pines Dr. School Is On Left Just Beyond Wakefield Elem. |
| Pct. 19-14 | North Forest Pines Elementary School | 11501 Forest Pines Dr | 27614 | Going N On Capital Blvd (us 1) From Burlington Mills Rd, Turn Left Onto New Falls Of Neuse Rd And Right Onto Forest Pines Dr. School Is On The Left At The Intersection With Green Elm Ln. |
| Pct. 19-15 | Wakefield North - 9th Grade Center | 931 Durham Rd | WAKE FOREST NC 27587 | Going N On Capital Blvd (us 1) From New Falls Of Neuse Rd, Exit Right Onto Hwy 98 West And Turn Left Onto Durham Rd. School Is On The Left. Closest Voter Parking And Entrance Are At Rear Of School. |
| Pct. 19-16 | Harris Creek Elementary School | 3829 Forestville Rd | 27616 | Going S On Forestville Rd From The Intersection With Mitchell Mill Rd, School Is On The Left. |
| Pct. 19-17 | Raleigh Fire Station #28 | 3500 Forestville Rd | 27616 | Going E On Mitchell Mill Rd From Intersection With Louisburg Rd (us 401), Turn Right Onto Forestville Rd. Fire Station Is On The Right. |
